81303010615 Clutch Disc MAN 81303010516 81303010524 81303010601 81303019615 81.30301-0615 81.30301-0516 81.30301-0524 81.30301-0601 81.30301-9615 81303019524 81.30301-9524 TGL, TGM, TGS, TGX (2005-2021) SACHS
Main image
Click to view image in fullscreen
In stock
Incl. Tax:
€61.00
Excl. Tax:
€49.19
Excl. Tax:
Excl. Tax:
SKU
AAA1661340
You are adding a C-quality product to your cart.
Please note that this part can have visible signs of use, cosmetic defects, can be defective, damaged, or requires repair. Before proceeding, please ensure you have carefully reviewed all the product photos.
By clicking 'Confirm', you acknowledge that you are aware of the item's condition.
More Information
| Condition | Used B |
|---|---|
| Part Manufacturer | MAN, SACHS |
| Part original number | 81.30301-0615 |
| Interchange Numbers | 81303010615;81303010516;81303010524;81303010601;81303019615;81.30301-0615;81.30301-0516;81.30301-0524;81.30301-0601;81.30301-9615;81303019524;81.30301-9524 |
| Manufacturer numbers | 1862506131 |
| Visual numbers | 81.30301-0615 391878005116 |
| Vehicle Make | MAN |
| Model Group | TGL, TGM, TGS, TGX (2005-2021) |
| Model name | TGM (01.05-12.21) |
| Year | 2013 |
| Engine code | D0836LFL65 |
| Engine kW | 250.000000 |
| Engine hp | 340 |
| Engine displacement cm3 | 6871.000000 |
| Gearbox | 12AS1210TO |
| Transmission codes | HY-1133 |
| Transmisson final ratio | 4.110000 |
| Item Returns | This item can be returned |
Reviews
Write Your Own Review
- Price:
- Actual Price:
