81303050234 Clutch Pressure Plate MAN 81303050227 81303059227 81303059234 81305500270 81305500264 81305500271 81305500255 81.30305-0234 81.30305-0227 81.30305-9227 81.30305-9234 81.30550-0270 81.30550-0264 81.30550-0271 81.30550-0255 TGL, TGM, TGS, TGX (2
Main image
Click to view image in fullscreen
In stock
Incl. Tax:
€155.00
Excl. Tax:
€125.00
Excl. Tax:
Excl. Tax:
SKU
AAA1661339
You are adding a C-quality product to your cart.
Please note that this part can have visible signs of use, cosmetic defects, can be defective, damaged, or requires repair. Before proceeding, please ensure you have carefully reviewed all the product photos.
By clicking 'Confirm', you acknowledge that you are aware of the item's condition.
More Information
| Condition | Used B |
|---|---|
| Part Manufacturer | MAN |
| Part original number | 81.30305-0234 |
| Interchange Numbers | 81303050234;81303050227;81303059227;81303059234;81305500270;81305500264;81305500271;81305500255;81.30305-0234;81.30305-0227;81.30305-9227;81.30305-9234;81.30550-0270;81.30550-0264;81.30550-0271;81.30550-0255 |
| Manufacturer numbers | 3482000546;3151000493 |
| Visual numbers | 81.30305-0234 423482000349 |
| Vehicle Make | MAN |
| Model Group | TGL, TGM, TGS, TGX (2005-2021) |
| Model name | TGM (01.05-12.21) |
| Year | 2013 |
| Engine code | D0836LFL65 |
| Engine kW | 250.000000 |
| Engine hp | 340 |
| Engine displacement cm3 | 6871.000000 |
| Gearbox | 12AS1210TO |
| Transmission codes | HY-1133 |
| Transmisson final ratio | 4.110000 |
| Item Returns | This item can be returned |
Reviews
Write Your Own Review
- Price:
- Actual Price:
